Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Program_id_seq"'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uuid | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| batchName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| programSystem | enum_Program_programSystem | 2147483647 | √ | 'Semester'::"enum_Program_programSystem" |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| durationInMonths | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| durationInYears | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| batchNumber | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| numberOfTerms | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enrolledStudents | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| programMode | enum_Program_programMode | 2147483647 | √ | 'Online'::"enum_Program_programMode" |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| programMasterId | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isDeleted | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isDraft | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| totalCohort | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| startDate | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| endDate | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sectionSize | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| durationOfTerm | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| programFees | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paymentTimeline | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| policyFile | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gradingMechanism | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| otherMode | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| otherProSystem | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| googleCalenderId | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedBy | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gradingTemplate | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gradingTemplateMasterId | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gcIdPublic | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reachOutUrl | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| handbookLink | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| caseStudyLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| caseStudyTittle | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leaderBoardSourceLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isLeaderBoardOn | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isLeadercard | bool | 1 | √ | true |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cohortManagerJson | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| askFeedback | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| feedBackAttendanceRequired | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| domainReNameJson | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| timezone | varchar | 255 | √ | 'Asia/Kolkata'::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cohortStatus | varchar | 255 | √ | 'Active'::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isAttendanceCalculated | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| programZoomAttendance | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| programZoomEmails | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| domainReNameConfig | jsonb | 2147483647 | √ | '{}'::jsonb |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contributerJson | jsonb | 2147483647 | √ | '{}'::jsonb |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| domainAvgScoreAvg | jsonb | 2147483647 | √ | '{}'::jsonb |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isCourseCalculated | bool | 1 | √ | true |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AttendanceDataOnLeaderBorad | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeanListDataOnLeaderBorad | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PrsDataOnLeaderBorad | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parentreachOutUrl | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transcriptAccessible | bool | 1 | √ | true |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adminUnreadCount | int4 | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Program_pkey | Primary key | Asc | id |
| Program_id_idx | Performance | Asc | id |
| Program_uuid_idx | Performance | Asc | uuid |
| Program_uuid_key | Must be unique | Asc | uuid |


