Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"UserCourseDomain_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| courseDomainId | int4 | 10 | null |
|
|
||||||
| userId | int4 | 10 | null |
|
|
||||||
| cousreDomainMarks | float8 | 17,17 | √ | null |
|
|
|||||
| cousrseDomainTotal | float8 | 17,17 | √ | null |
|
|
|||||
| cousrseDomainAverage | float8 | 17,17 | √ | null |
|
|
|||||
| cousrsedomainJson | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| userScore | float8 | 17,17 | √ | null |
|
|
|||||
| totalScore | float8 | 17,17 | √ | null |
|
|
|||||
| totalWeightage | float8 | 17,17 | √ | null |
|
|
|||||
| obtainedWeightage | float8 | 17,17 | √ | null |
|
|
|||||
| type | varchar | 255 | √ | null |
|
|
|||||
| value | float8 | 17,17 | √ | null |
|
|
|||||
| ctaFileStatus | varchar | 255 | √ | null |
|
|
|||||
| fileRejectMeesage | text | 2147483647 | √ | null |
|
|
|||||
| fileSubmit | jsonb | 2147483647 | √ | null |
|
|
|||||
| domainConfigId | int4 | 10 | √ | null |
|
|
|||||
| uservalueJson | jsonb | 2147483647 | √ | null |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| status | bool | 1 | √ | false |
|
|
|||||
| placementlevelId | int4 | 10 | √ | null |
|
|
|||||
| isLevelDomain | bool | 1 | √ | false |
|
|
|||||
| criteriaConfiguration | jsonb | 2147483647 | √ | null |
|
|
|||||
| programId | int4 | 10 | √ | null |
|
|
|||||
| slug | varchar | 255 | √ | null |
|
|
|||||
| createdBy | int4 | 10 | √ | null |
|
|
|||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| userSubmitData | varchar | 255 | √ | null |
|
|
|||||
| isResubmission | bool | 1 | √ | false |
|
|
|||||
| resubmissionData | jsonb | 2147483647 | √ | null |
|
|
|||||
| lastUpdateTime | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| UserCourseDomain_pkey | Primary key | Asc | id |
| unique_UserDomain | Must be unique | Asc/Asc/Asc/Asc | userId + courseDomainId + domainConfigId + slug |
| UserCourseDomain_uuid_key | Must be unique | Asc | uuid |


