Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"PlacementLevel_id_seq"'::regclass) |
|
|
||||||||||||||
| uuid | uuid | 2147483647 | null |
|
|
|||||||||||||||
| name | varchar | 255 | √ | null |
|
|
||||||||||||||
| organizationId | int4 | 10 | null |
|
|
|||||||||||||||
| isDeleted | bool | 1 | √ | false |
|
|
||||||||||||||
| createdBy | int4 | 10 | null |
|
|
|||||||||||||||
| updatedBy | int4 | 10 | √ | null |
|
|
||||||||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| levelDescription | text | 2147483647 | √ | ''::text |
|
|
||||||||||||||
| programId | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PlacementLevel_pkey | Primary key | Asc | id |
| PlacementLevel_id_idx | Performance | Asc | id |
| PlacementLevel_uuid_idx | Performance | Asc | uuid |


