Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"Organization_id_seq"'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uuid | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
websiteUrl | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logoUrl | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
city | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
state | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pinCode | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isDeleted | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
domainName | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metaDetails | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
textLogo | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
combinationLogo | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
faviconIcons | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedAdminTheme | json | 2147483647 | √ | '[{"primary":"#1BA9A0","background":"#FBF9F7","heading":"#222631","subText":"#4A4A68","neutral":"#fff"}]'::json |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selectedStudentTheme | json | 2147483647 | √ | '[{"primary":"#F2BD65","background":"#7B98FF","heading":"#00C1A0","subText":"#fff","neutral":"#0E0E0E"}]'::json |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allAdminThemes | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allStudentThemes | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
termsAndConditionUrl | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
privacyPolicyLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shortName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coachName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lifeAtLarge | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lifeAtShort | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
termAndConditionMessage | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ThemeVariables | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loader | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defaultStudentTheme | json | 2147483647 | '{"default":{"primary":"#F2BD65","heading":"#1C1C1C","neutral":"#030303","background":"#0E0E0E"},"othertheme":[{"primary":"#7B98FF","heading":"#252832","neutral":"#030303","background":"#0E0E0E"},{"primary":"#B5F827","heading":"#1C291A","neutral":"#030303","background":"#0E0E0E"},{"primary":"#00C1A0","heading":"#182526","neutral":"#030303","background":"#0E0E0E"},{"primary":"#F28D30","heading":"#28231F","neutral":"#030303","background":"#0E0E0E"}]}'::json |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defaultAdminTheme | json | 2147483647 | '{"default":{"primary":"#1BA9A0","heading":"#FBF9F7","neutral":"#222631","background":"#FBF9F7"},"othertheme":[{"primary":"#7B98FF","heading":"#E5EAFF","neutral":"#222631","background":"#F7F7F7"},{"primary":"#0075FF","heading":"#EDF5FF","neutral":"#222631","background":"#F7F7F7"},{"primary":"#894325","heading":"#FFEFE9","neutral":"#222631","background":"#F7F7F7"},{"primary":"#F28D30","heading":"#FFF0E5","neutral":"#222631","background":"#F7F7F7"}]}'::json |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fontStyle | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zoomHostEmails | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timezone | varchar | 255 | √ | 'Asia/Mumbai'::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zoomAttendancePercentage | int4 | 10 | √ | 70 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
guesstimateLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quizTemplateLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
caseStudyLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
linkedinLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
instagramLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
departmentheadLink | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
qrTimer | int4 | 10 | √ | 30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notificationAdminSchedule | json | 2147483647 | √ | '{"Ticket":[{"name":"New Ticket Assign","subName":"Notification sent when a new ticket is assigned to the admin","time":null,"action":true,"uniqueSlug":"New_ticket"},{"name":"Ticket Open Reminder","subName":"Notification sent when a ticket remains open for a predefined period without any action.","time":null,"action":true,"uniqueSlug":"New_ticket"},{"name":"Ticket Escalated Reminder","subName":"Notification sent when a ticket is escalated.","time":null,"action":true,"uniqueSlug":"New_ticket"},{"name":"Pending Reminder","subName":"Notification sent when a ticket remains pending for a predefined period without any action.","time":null,"action":true,"uniqueSlug":"New_ticket"},{"name":"Tickets Summary","subName":"A periodic summary of all tickets handled by the admin, including their statuses","time":null,"action":true,"uniqueSlug":"New_ticket"}],"session":[{"name":"Session Location Not Updated","subName":"When a session is created or scheduled but the location (physical or virtual) has not been updated.","time":null,"action":true,"uniqueSlug":"New_ticket"},{"name":"Upcoming Session Reminder","subName":"Reminder sent 24 hours or a configurable time before a session starts.","time":null,"action":true,"uniqueSlug":"New_ticket"},{"name":"Attendance Marking Reminder","subName":"Sent if attendance for a session is not marked within a specified time after the session ends.","time":null,"action":true,"uniqueSlug":"New_ticket"}],"Assignment":[{"name":"Grading Reminders","subName":"When the deadline for an assignment has passed.","time":null,"action":true,"uniqueSlug":"New_ticket"},{"name":"Feedback Updated","subName":"When grading for an assessment is pending beyond a certain time after the submission deadline.","time":null,"action":true,"uniqueSlug":"New_ticket"}]}'::json |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
Organization_pkey | Primary key | Asc | id |
Organization_id_idx | Performance | Asc | id |
Organization_uuid_idx | Performance | Asc | uuid |
Organization_uuid_key | Must be unique | Asc | uuid |
Organization_uuid_key1 | Must be unique | Asc | uuid |
Organization_uuid_key2 | Must be unique | Asc | uuid |
Organization_uuid_key3 | Must be unique | Asc | uuid |
Organization_uuid_key4 | Must be unique | Asc | uuid |
Organization_uuid_key5 | Must be unique | Asc | uuid |
Organization_uuid_key6 | Must be unique | Asc | uuid |