Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"CourseMaster_id_seq"'::regclass) |
|
|
|||||||||||||||||
uuid | uuid | 2147483647 | null |
|
|
||||||||||||||||||
name | varchar | 255 | √ | null |
|
|
|||||||||||||||||
description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
courseCode | varchar | 255 | √ | null |
|
|
|||||||||||||||||
slug | varchar | 255 | √ | null |
|
|
|||||||||||||||||
isDeleted | bool | 1 | √ | false |
|
|
|||||||||||||||||
courseTypeId | int4 | 10 | √ | null |
|
|
|||||||||||||||||
courseTagId | int4 | 10 | √ | null |
|
|
|||||||||||||||||
courseClassId | int4 | 10 | √ | null |
|
|
|||||||||||||||||
courseModeId | int4 | 10 | √ | null |
|
|
|||||||||||||||||
hours | varchar | 255 | √ | null |
|
|
|||||||||||||||||
credits | varchar | 255 | √ | null |
|
|
|||||||||||||||||
numberOfSessions | int4 | 10 | √ | null |
|
|
|||||||||||||||||
courseFormat | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
gradingPolicies | varchar | 255 | √ | null |
|
|
|||||||||||||||||
readingMaterial | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
courseOutcome | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
courseShortName | varchar | 255 | √ | null |
|
|
|||||||||||||||||
isPublished | bool | 1 | √ | false |
|
|
|||||||||||||||||
isDraft | bool | 1 | √ | false |
|
|
|||||||||||||||||
organizationId | int4 | 10 | null |
|
|
||||||||||||||||||
createdBy | int4 | 10 | null |
|
|
||||||||||||||||||
updatedBy | int4 | 10 | √ | null |
|
|
|||||||||||||||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
evaluationCriteria | json | 2147483647 | √ | null |
|
|
|||||||||||||||||
topicsJson | json | 2147483647 | √ | null |
|
|
|||||||||||||||||
courseOverview | json | 2147483647 | √ | null |
|
|
|||||||||||||||||
placementCourse | bool | 1 | √ | false |
|
|
|||||||||||||||||
workexperienced | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
videoLink | varchar | 255 | √ | null |
|
|
|||||||||||||||||
moderatedDiscussion | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
CourseMaster_pkey | Primary key | Asc | id |
CourseMaster_courseCode_key | Must be unique | Asc | courseCode |
CourseMaster_id_idx | Performance | Asc | id |
CourseMaster_uuid_idx | Performance | Asc | uuid |
CourseMaster_uuid_key | Must be unique | Asc | uuid |