Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"TermCourse_id_seq"'::regclass) |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uuid | uuid | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courseMasterId | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hours | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| credits | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courseTypeId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courseTagId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courseModeId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courseClassId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isMandatory | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isDraft | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| displayOrder | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| programTermId | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| startDate | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| endDate | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sectionId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sessionFormat | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| readingMaterial | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courseOutcome | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| noOfSession | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| evaluationCriteria | jsonb | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| topicsJson | jsonb | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placementCourse | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| videoLink | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| workexperienced | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courseOverview | json | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| moderatedDiscussion | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | varchar | 255 | √ | 'Pending'::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| remarks | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transactionId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isAttendanceCalculated | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showCourseToStudent | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isCourseCalculated | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isGamify | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isGamifyDomainWise | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attendanceType | varchar | 255 | √ | 'qr'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| TermCourse_pkey | Primary key | Asc | id |
| TermCourse_id_idx | Performance | Asc | id |
| TermCourse_uuid_idx | Performance | Asc | uuid |
| TermCourse_uuid_key | Must be unique | Asc | uuid |


