Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Section_id_seq"'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| uuid | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||
| name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| programTermId | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| programId | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| isDraft | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| isDeleted | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| isHomeSection | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| sectionCode | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| customName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| isElective | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| createdBy | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| updatedBy | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| gcId | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| gcIdPublic | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| isCapstoneSection | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| electiveTermCourseId | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Section_pkey | Primary key | Asc | id |
| Section_GC_Update | Performance | Asc/Asc/Asc/Asc | isDeleted + gcIdPublic + id + uuid |
| Section_id_idx | Performance | Asc | id |
| Section_uuid_idx | Performance | Asc | uuid |
| Section_uuid_key | Must be unique | Asc | uuid |


