Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"EmailSequence_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| name | varchar | 255 | √ | null |
|
|
|||||
| emailTemplateId | int4 | 10 | √ | null |
|
|
|||||
| organizationId | int4 | 10 | √ | null |
|
|
|||||
| programMasterId | int4 | 10 | √ | null |
|
|
|||||
| programId | int4 | 10 | √ | null |
|
|
|||||
| programTermId | int4 | 10 | √ | null |
|
|
|||||
| sectionId | int4 | 10 | √ | null |
|
|
|||||
| termCourseId | int4 | 10 | √ | null |
|
|
|||||
| students | json | 2147483647 | √ | null |
|
|
|||||
| triggerObj | json | 2147483647 | √ | null |
|
|
|||||
| frequency | enum_EmailSequence_frequency | 2147483647 | √ | null |
|
|
|||||
| schedule | enum_EmailSequence_schedule | 2147483647 | √ | null |
|
|
|||||
| time | varchar | 255 | √ | null |
|
|
|||||
| startDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| endDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| days | json | 2147483647 | √ | null |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| createdBy | int4 | 10 | null |
|
|
||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| status | enum_EmailSequence_status | 2147483647 | √ | 'Ongoing'::"enum_EmailSequence_status" |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| EmailSequence_pkey | Primary key | Asc | id |


