Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"AssignmentDetails_id_seq"'::regclass) |
|
|
|||||
uuid | uuid | 2147483647 | null |
|
|
||||||
name | varchar | 255 | √ | null |
|
|
|||||
assignmentDetails | text | 2147483647 | √ | null |
|
|
|||||
isDeleted | bool | 1 | √ | false |
|
|
|||||
sessionId | int4 | 10 | √ | null |
|
|
|||||
sectionId | int4 | 10 | √ | null |
|
|
|||||
assignmentResourceId | int4 | 10 | √ | null |
|
|
|||||
termCourseId | int4 | 10 | √ | null |
|
|
|||||
submissionDate | timestamptz | 35,6 | √ | null |
|
|
|||||
marksReleaseDate | timestamptz | 35,6 | √ | null |
|
|
|||||
uploadResource | varchar | 255 | √ | null |
|
|
|||||
weightagePercentage | varchar | 255 | √ | null |
|
|
|||||
totalPoints | varchar | 255 | √ | null |
|
|
|||||
isGroup | bool | 1 | √ | false |
|
|
|||||
appId | varchar | 255 | √ | null |
|
|
|||||
configurationData | json | 2147483647 | √ | null |
|
|
|||||
quizType | varchar | 255 | √ | null |
|
|
|||||
outWeightagePercentage | varchar | 255 | √ | null |
|
|
|||||
createdBy | int4 | 10 | null |
|
|
||||||
updatedBy | int4 | 10 | √ | null |
|
|
|||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
groupId | int4 | 10 | √ | null |
|
|
|||||
quizStartTime | varchar | 255 | √ | null |
|
|
|||||
quizEndTime | varchar | 255 | √ | null |
|
|
|||||
propRofsUrl | varchar | 255 | √ | null |
|
|
|||||
propRofsPassword | varchar | 255 | √ | null |
|
|
|||||
deadLineToggle | bool | 1 | √ | true |
|
|
|||||
uploadResourceJson | jsonb | 2147483647 | √ | null |
|
|
|||||
isDraft | bool | 1 | √ | false |
|
|
|||||
isGroupMemberSubmit | bool | 1 | √ | false |
|
|
|||||
quizBeginTime | timestamptz | 35,6 | √ | null |
|
|
|||||
quizFinishTime | timestamptz | 35,6 | √ | null |
|
|
|||||
timezone | varchar | 255 | √ | null |
|
|
|||||
proctoringOptions | jsonb | 2147483647 | √ | '{}'::jsonb |
|
|
|||||
enableAiEvaluation | bool | 1 | √ | false |
|
|
|||||
enableAiEvaluationDetail | text | 2147483647 | √ | null |
|
|
|||||
warningCount | int4 | 10 | √ | null |
|
|
|||||
isProctoringEnabled | bool | 1 | √ | false |
|
|
|||||
autoQuizClose | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
AssignmentDetails_pkey | Primary key | Asc | id |
AssignmentDetails_id_idx | Performance | Asc | id |
AssignmentDetails_termcourse_idDelete_idx | Performance | Asc/Asc/Asc/Asc | uuid + termCourseId + isDeleted + id |
AssignmentDetails_uuid_idx | Performance | Asc | uuid |
AssignmentDetails_uuid_key | Must be unique | Asc | uuid |