Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"GamificationConfig_id_seq"'::regclass) |
|
|
||||||||
| uuid | uuid | 2147483647 | null |
|
|
|||||||||
| isAskProject | bool | 1 | √ | false |
|
|
||||||||
| askProjectDeadline | timestamptz | 35,6 | √ | null |
|
|
||||||||
| termCourseId | int4 | 10 | √ | null |
|
|
||||||||
| sectionId | int4 | 10 | √ | null |
|
|
||||||||
| customQuestions | json | 2147483647 | √ | null |
|
|
||||||||
| metrics | json | 2147483647 | √ | null |
|
|
||||||||
| leaderboard | json | 2147483647 | √ | null |
|
|
||||||||
| leaderboardType | varchar | 255 | √ | null |
|
|
||||||||
| xByXRows | json | 2147483647 | √ | null |
|
|
||||||||
| xByXColumns | json | 2147483647 | √ | null |
|
|
||||||||
| scheduleStartDate | timestamptz | 35,6 | √ | null |
|
|
||||||||
| scheduleEndDate | timestamptz | 35,6 | √ | null |
|
|
||||||||
| triggerInterval | varchar | 255 | √ | null |
|
|
||||||||
| weeksBetweenTriggers | int4 | 10 | √ | null |
|
|
||||||||
| triggerDay | varchar | 255 | √ | null |
|
|
||||||||
| allowSkipUntil | varchar | 255 | √ | null |
|
|
||||||||
| rewards | json | 2147483647 | √ | null |
|
|
||||||||
| resources | json | 2147483647 | √ | null |
|
|
||||||||
| allowTeamFormation | bool | 1 | √ | false |
|
|
||||||||
| teamFormationDeadline | timestamptz | 35,6 | √ | null |
|
|
||||||||
| teamFormationConstraint | json | 2147483647 | √ | null |
|
|
||||||||
| teamSize | int4 | 10 | √ | null |
|
|
||||||||
| isDeleted | bool | 1 | √ | false |
|
|
||||||||
| createdBy | int4 | 10 | null |
|
|
|||||||||
| updatedBy | int4 | 10 | √ | null |
|
|
||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||
| dashboardDisplay | json | 2147483647 | √ | null |
|
|
||||||||
| analyticsDisplay | json | 2147483647 | √ | null |
|
|
||||||||
| courseDomainId | int4 | 10 | √ | null |
|
|
||||||||
| programTermId | int4 | 10 | √ | null |
|
|
||||||||
| minTeamSize | int4 | 10 | √ | null |
|
|
||||||||
| mounthTriggerDate | varchar | 255 | √ | null |
|
|
||||||||
| mounthSkipDate | varchar | 255 | √ | null |
|
|
||||||||
| timezone | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| GamificationConfig_pkey | Primary key | Asc | id |
| GamificationConfig_uuid_key | Must be unique | Asc | uuid |


