Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"CourseDoubtDiscussion_id_seq"'::regclass) |
|
|
|||||||||||
| uuid | uuid | 2147483647 | null |
|
|
||||||||||||
| termCourseId | int4 | 10 | √ | null |
|
|
|||||||||||
| userId | int4 | 10 | null |
|
|
||||||||||||
| topicName | text | 2147483647 | √ | null |
|
|
|||||||||||
| sourceLink | text | 2147483647 | √ | null |
|
|
|||||||||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||||||||
| detailDiscussion | text | 2147483647 | √ | null |
|
|
|||||||||||
| fileLink | varchar | 255 | √ | null |
|
|
|||||||||||
| filetype | varchar | 255 | √ | null |
|
|
|||||||||||
| fileSize | varchar | 255 | √ | null |
|
|
|||||||||||
| fileName | varchar | 255 | √ | null |
|
|
|||||||||||
| isNotice | bool | 1 | √ | false |
|
|
if true doubt is show on notice feed |
||||||||||
| createdBy | int4 | 10 | null |
|
|
||||||||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
| closeThread | bool | 1 | √ | false |
|
|
|||||||||||
| discussionType | varchar | 255 | 'thread'::character varying |
|
|
||||||||||||
| groupName | varchar | 255 | √ | null |
|
|
|||||||||||
| groupMember | jsonb | 2147483647 | √ | null |
|
|
|||||||||||
| groupId | int4 | 10 | √ | null |
|
|
|||||||||||
| sectionId | int4 | 10 | √ | null |
|
|
|||||||||||
| configuration | jsonb | 2147483647 | √ | '{"isFaculty": true, "classmates": true, "isSpecificTA": true, "isCohortManager": true, "isSpecificClassmate": true}'::jsonb |
|
|
|||||||||||
| programTermId | int4 | 10 | √ | null |
|
|
|||||||||||
| programId | int4 | 10 | √ | null |
|
|
|||||||||||
| settings | jsonb | 2147483647 | √ | null |
|
|
|||||||||||
| courseDomainId | int4 | 10 | √ | null |
|
|
|||||||||||
| isCapstone | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CourseDoubtDiscussion_pkey | Primary key | Asc | id |
| CourseDoubtDiscussion_id_idx | Performance | Asc | id |
| CourseDoubtDiscussion_uuid_idx | Performance | Asc | uuid |
| CourseDoubtDiscussion_uuid_key | Must be unique | Asc | uuid |


