Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"SessionDetail_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| facultyId | int4 | 10 | √ | null |
|
|
|||||
| sessionDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| fromTime | varchar | 255 | √ | null |
|
|
|||||
| toTime | varchar | 255 | √ | null |
|
|
|||||
| sessionId | int4 | 10 | √ | null |
|
|
|||||
| sectionId | int4 | 10 | √ | null |
|
|
|||||
| termCourseId | int4 | 10 | √ | null |
|
|
|||||
| meetingLink | text | 2147483647 | √ | null |
|
|
|||||
| isDraft | bool | 1 | √ | false |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| uploadMaterial | text | 2147483647 | √ | null |
|
|
|||||
| uploadAssignment | text | 2147483647 | √ | null |
|
|
|||||
| isCustom | bool | 1 | √ | false |
|
|
|||||
| totalPresent | varchar | 255 | √ | null |
|
|
|||||
| totalAbsent | varchar | 255 | √ | null |
|
|
|||||
| preReadHeading | text | 2147483647 | √ | null |
|
|
|||||
| attendanceSubmissionDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| sessionName | varchar | 255 | √ | null |
|
|
|||||
| courseMasterId | int4 | 10 | √ | null |
|
|
|||||
| sessionTopic | text | 2147483647 | √ | null |
|
|
|||||
| totalStudents | varchar | 255 | √ | null |
|
|
|||||
| isUpload | bool | 1 | √ | false |
|
|
|||||
| sessionRecording | text | 2147483647 | √ | null |
|
|
|||||
| sessionVideo | text | 2147483647 | √ | null |
|
|
|||||
| createdBy | int4 | 10 | null |
|
|
||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| studentPreRead | json | 2147483647 | √ | null |
|
|
|||||
| preReadJson | json | 2147483647 | √ | null |
|
|
|||||
| sessionSubTopic | json | 2147483647 | √ | null |
|
|
|||||
| inClassHeading | text | 2147483647 | √ | null |
|
|
|||||
| outClassUploadMaterial | text | 2147483647 | √ | null |
|
|
|||||
| inClassUploadMaterial | text | 2147483647 | √ | null |
|
|
|||||
| theme | text | 2147483647 | √ | null |
|
|
|||||
| gcEventId | json | 2147483647 | √ | null |
|
|
|||||
| outClassHeading | text | 2147483647 | √ | null |
|
|
|||||
| sectionGcId | json | 2147483647 | √ | null |
|
|
|||||
| outClassUploadMaterialMultiple | json | 2147483647 | √ | null |
|
|
|||||
| inClassUploadMaterialMultiple | json | 2147483647 | √ | null |
|
|
|||||
| isSend | bool | 1 | √ | false |
|
|
|||||
| preReadComplete | json | 2147483647 | √ | '[]'::json |
|
|
|||||
| roomLocationId | int4 | 10 | √ | null |
|
|
|||||
| askSessionFeedBack | bool | 1 | √ | false |
|
|
|||||
| deviceId | int4 | 10 | √ | null |
|
|
|||||
| totalNotApplicableCount | varchar | 255 | √ | null |
|
|
|||||
| feedbackPendingCount | varchar | 255 | √ | null |
|
|
|||||
| sessionMode | text | 2147483647 | √ | null |
|
|
|||||
| zoomData | json | 2147483647 | √ | null |
|
|
|||||
| feedBackAttendanceRequired | bool | 1 | √ | true |
|
|
|||||
| qrCode | text | 2147483647 | √ | null |
|
|
|||||
| facultyLocation | json | 2147483647 | √ | null |
|
|
|||||
| zoomHost | text | 2147483647 | √ | null |
|
|
|||||
| sessionStartTime | timestamptz | 35,6 | √ | null |
|
|
|||||
| sessionEndTime | timestamptz | 35,6 | √ | null |
|
|
|||||
| defaultAttendanceStatus | enum_SessionDetail_defaultAttendanceStatus | 2147483647 | √ | '0'::"enum_SessionDetail_defaultAttendanceStatus" |
|
|
|||||
| timezone | varchar | 255 | √ | null |
|
|
|||||
| sessionZoomAttendance | json | 2147483647 | √ | null |
|
|
|||||
| isGeoLocationEnabled | bool | 1 | false |
|
|
||||||
| mappedSession | bool | 1 | √ | false |
|
|
|||||
| sessionResources | jsonb | 2147483647 | √ | '{"InClassMaterialIsChecked": true, "PreReadMaterialIsChecked": true, "PostClassMaterialIsChecked": true}'::jsonb |
|
|
|||||
| createCalendarEventIsProcessed | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| SessionDetail_pkey | Primary key | Asc | id |
| SessionDetail_id_idx | Performance | Asc | id |
| SessionDetail_IsDeleted_sessionDate | Performance | Asc/Asc | isDeleted + sessionDate |
| SessionDetail_uuid_idx | Performance | Asc | uuid |
| SessionDetail_uuid_key | Must be unique | Asc | uuid |


