Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"LeaveManagement_id_seq"'::regclass) |
|
|
|||||
uuid | uuid | 2147483647 | null |
|
|
||||||
reason | text | 2147483647 | √ | null |
|
|
|||||
uploadDocument | varchar | 255 | √ | null |
|
|
|||||
assignedTo | int4 | 10 | √ | null |
|
|
|||||
studentId | int4 | 10 | √ | null |
|
|
|||||
leaveFromDate | timestamptz | 35,6 | √ | null |
|
|
|||||
leaveToDate | timestamptz | 35,6 | √ | null |
|
|
|||||
leaveStatus | varchar | 255 | √ | null |
|
|
|||||
leaveType | varchar | 255 | √ | null |
|
|
|||||
leaveFor | varchar | 255 | √ | null |
|
|
|||||
entryTime | varchar | 255 | √ | null |
|
|
|||||
exitTime | varchar | 255 | √ | null |
|
|
|||||
rejectedReason | text | 2147483647 | √ | null |
|
|
|||||
isDeleted | bool | 1 | √ | false |
|
|
|||||
createdBy | int4 | 10 | null |
|
|
||||||
updatedBy | int4 | 10 | null |
|
|
||||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
organizationId | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
LeaveManagement_pkey | Primary key | Asc | id |
LeaveManagement_uuid_key | Must be unique | Asc | uuid |