Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"BiometricRoom_id_seq"'::regclass) |
|
|
|||||
uuid | uuid | 2147483647 | null |
|
|
||||||
organizationId | int4 | 10 | √ | null |
|
|
|||||
isDeleted | bool | 1 | √ | false |
|
|
|||||
roomName | varchar | 255 | √ | null |
|
|
|||||
createdBy | int4 | 10 | √ | null |
|
|
|||||
updatedBy | int4 | 10 | √ | null |
|
|
|||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
longitude | text | 2147483647 | √ | null |
|
|
|||||
latitude | text | 2147483647 | √ | null |
|
|
|||||
state | text | 2147483647 | √ | null |
|
|
|||||
city | text | 2147483647 | √ | null |
|
|
|||||
pinCode | text | 2147483647 | √ | null |
|
|
|||||
roomNumber | text | 2147483647 | √ | null |
|
|
|||||
landMark | text | 2147483647 | √ | null |
|
|
|||||
buildingId | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
BiometricRoom_pkey | Primary key | Asc | id |
BiometricRoom_uuid_key | Must be unique | Asc | uuid |