Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"CohortFeedBackQuestion_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| question | text | 2147483647 | null |
|
|
||||||
| responseExpected | varchar | 255 | null |
|
|
||||||
| response | varchar | 255 | null |
|
|
||||||
| ratingScale | varchar | 255 | √ | null |
|
|
|||||
| singleChoiceAnswer | json | 2147483647 | √ | null |
|
|
|||||
| programId | int4 | 10 | null |
|
|
||||||
| order | int4 | 10 | √ | null |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| requiredQuestion | bool | 1 | √ | false |
|
|
|||||
| formId | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| CohortFeedBackQuestion_pkey | Primary key | Asc | id |
| CohortFeedBackQuestion_uuid_key | Must be unique | Asc | uuid |


