Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"ProgramTerm_id_seq"'::regclass) |
|
|
|||||
uuid | uuid | 2147483647 | null |
|
|
||||||
term | varchar | 255 | √ | null |
|
|
|||||
description | text | 2147483647 | √ | null |
|
|
|||||
startDate | timestamptz | 35,6 | √ | null |
|
|
|||||
endDate | timestamptz | 35,6 | √ | null |
|
|
|||||
biddingEnabled | bool | 1 | √ | false |
|
|
|||||
programId | int4 | 10 | null |
|
|
||||||
minCredit | int4 | 10 | √ | null |
|
|
|||||
maxCredit | int4 | 10 | √ | null |
|
|
|||||
isDeleted | bool | 1 | √ | false |
|
|
|||||
isDraft | bool | 1 | √ | false |
|
|
|||||
theme | varchar | 255 | √ | null |
|
|
|||||
isActiveTerm | bool | 1 | √ | false |
|
|
|||||
customName | varchar | 255 | √ | null |
|
|
|||||
minCourseCount | int4 | 10 | √ | null |
|
|
|||||
maxCourseCount | int4 | 10 | √ | null |
|
|
|||||
createdBy | int4 | 10 | null |
|
|
||||||
updatedBy | int4 | 10 | √ | null |
|
|
|||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
renameTerm | varchar | 255 | √ | null |
|
|
|||||
termNps | varchar | 255 | √ | null |
|
|
|||||
skipFeedback | bool | 1 | √ | true |
|
|
|||||
activeTemplate | varchar | 255 | √ | null |
|
|
|||||
npsSummary | text | 2147483647 | √ | null |
|
|
|||||
npsSummaryJson | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ProgramTerm_pkey | Primary key | Asc | id |
ProgramTerm_id_idx | Performance | Asc | id |
ProgramTerm_ID_ISDELETED | Performance | Asc/Asc/Asc | uuid + isDeleted + programId |
ProgramTerm_uuid_idx | Performance | Asc | uuid |
ProgramTerm_uuid_key | Must be unique | Asc | uuid |