Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"UserProgram_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| programId | int4 | 10 | √ | null |
|
|
|||||
| programMasterId | int4 | 10 | √ | null |
|
|
|||||
| userId | int4 | 10 | null |
|
|
||||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| createdBy | int4 | 10 | null |
|
|
||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| cgpa | float8 | 17,17 | √ | null |
|
|
|||||
| overAllAttendance | float8 | 17,17 | √ | null |
|
|
|||||
| status | int4 | 10 | √ | null |
|
|
|||||
| userProgramStatus | enum_UserProgram_userProgramStatus | 2147483647 | √ | 'ProgramActive'::"enum_UserProgram_userProgramStatus" |
|
|
|||||
| programStatus | varchar | 255 | √ | 'ProgramActive'::character varying |
|
|
|||||
| totalScore | float8 | 17,17 | √ | null |
|
|
|||||
| totalCredit | float8 | 17,17 | √ | null |
|
|
|||||
| cgpaStats | json | 2147483647 | √ | null |
|
|
|||||
| previousAttendance | float8 | 17,17 | √ | null |
|
|
|||||
| attendanceLevel | varchar | 255 | √ | null |
|
|
|||||
| previousAttendanceRank | varchar | 255 | √ | null |
|
|
|||||
| currentAttendanceRank | varchar | 255 | √ | null |
|
|
|||||
| attendanceRankDifference | varchar | 255 | √ | null |
|
|
|||||
| previousAttendanceUpdatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| transcriptUrl | varchar | 255 | √ | null |
|
|
|||||
| attendanceData | json | 2147483647 | √ | null |
|
|
|||||
| domainCpga | float8 | 17,17 | √ | null |
|
|
|||||
| domainCredit | float8 | 17,17 | √ | null |
|
|
|||||
| domainData | jsonb | 2147483647 | √ | null |
|
|
|||||
| domainTranscriptUrl | jsonb | 2147483647 | √ | null |
|
|
|||||
| domainTranscriptLink | varchar | 255 | √ | null |
|
|
|||||
| cgpaUpdateAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| transcriptGenerateAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| attendenceUpadteAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| googleCalendarToken | jsonb | 2147483647 | √ | null |
|
|
|||||
| googleCalendarRefreshToken | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| UserProgram_pkey | Primary key | Asc | id |
| UserProgram_id_idx | Performance | Asc | id |
| UserProgram_uuid_idx | Performance | Asc | uuid |
| UserProgram_uuid_key | Must be unique | Asc | uuid |


