Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"TermStats_id_seq"'::regclass) |
|
|
|||||
uuid | uuid | 2147483647 | null |
|
|
||||||
userId | int4 | 10 | √ | null |
|
|
|||||
programTermId | int4 | 10 | √ | null |
|
|
|||||
programId | int4 | 10 | √ | null |
|
|
|||||
attendanceData | json | 2147483647 | √ | null |
|
|
|||||
tgpa | float8 | 17,17 | √ | null |
|
|
|||||
isDeleted | bool | 1 | √ | false |
|
|
|||||
createdBy | int4 | 10 | null |
|
|
||||||
updatedBy | int4 | 10 | √ | null |
|
|
|||||
createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
isProcessed | bool | 1 | √ | false |
|
|
|||||
isGradeProcessed | bool | 1 | √ | false |
|
|
|||||
termCredit | float8 | 17,17 | √ | null |
|
|
|||||
obtainedGpa | float8 | 17,17 | √ | null |
|
|
|||||
termScore | float8 | 17,17 | √ | null |
|
|
|||||
termStats | json | 2147483647 | √ | null |
|
|
|||||
courseCount | int4 | 10 | √ | null |
|
|
|||||
cgpa | float8 | 17,17 | √ | null |
|
|
|||||
isTranscriptUploaded | bool | 1 | √ | false |
|
|
|||||
transcriptUrl | varchar | 255 | √ | null |
|
|
|||||
transcriptUrlJson | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
academicsSummary | json | 2147483647 | √ | null |
|
|
|||||
customReportUrl | varchar | 255 | √ | null |
|
|
|||||
academicsTemplateReference | json | 2147483647 | √ | null |
|
|
|||||
isTermReportAccesible | bool | 1 | √ | true |
|
|
|||||
previousAttendance | float8 | 17,17 | √ | null |
|
|
|||||
previousAttendanceRank | varchar | 255 | √ | null |
|
|
|||||
currentAttendanceRank | varchar | 255 | √ | null |
|
|
|||||
attendanceRankDifference | varchar | 255 | √ | null |
|
|
|||||
previousAttendanceUpdatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
attendanceLevel | varchar | 255 | √ | null |
|
|
|||||
domainTgpa | float8 | 17,17 | √ | null |
|
|
|||||
domainTermCredit | float8 | 17,17 | √ | null |
|
|
|||||
domainData | jsonb | 2147483647 | √ | null |
|
|
|||||
domainTranscriptUrlJson | jsonb | 2147483647 | √ | '{}'::jsonb |
|
|
|||||
tgpaUpdateAt | timestamptz | 35,6 | √ | null |
|
|
|||||
attendenceUpadteAt | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
TermStats_pkey | Primary key | Asc | id |
TermStats_id_idx | Performance | Asc | id |
TermStats_uuid_idx | Performance | Asc | uuid |
TermStats_uuid_key | Must be unique | Asc | uuid |
UniqueUserProgramterm | Must be unique | Asc/Asc | userId + programTermId |