Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Jobs_id_seq"'::regclass) |
|
|
||||||||||||||||||||
| uuid | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||
| company_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
| companyName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| title | varchar | 255 | null |
|
|
|||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| employment_location_type | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| employment_type | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| ctc | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| frequently_asked_question | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| numberOfHirings | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| additionalQuestions | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| salary | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| ctcDescription | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| categoriesAndLocation | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| requiredSkills | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| deadline | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||
| status | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| jobLead | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||
| deletedAt | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||
| publishDate | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||
| jobLeadEmail | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| updatedByName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| createdByName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| publishedByName | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| ctcDetails | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| jobPostingDetailsType | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| ctcConfig | enum_Jobs_ctcConfig | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| timeZone | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| jobTypeConfig | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| locationTypeConfig | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| locationConfig | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Jobs_pkey | Primary key | Asc | id |
| jobs_company_id | Performance | Asc | company_id |
| jobs_company_name | Performance | Asc | companyName |
| jobs_job_lead | Performance | Asc | jobLead |
| jobs_publish_date | Performance | Asc | publishDate |
| jobs_title | Performance | Asc | title |
| Jobs_uuid_key | Must be unique | Asc | uuid |



