Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"UserEligibility_id_seq"'::regclass) |
|
|
||||||||
jobId | int4 | 10 | null |
|
|
|||||||||
userId | int4 | 10 | null |
|
|
|||||||||
firstName | varchar | 255 | √ | null |
|
|
||||||||
lastName | varchar | 255 | √ | null |
|
|
||||||||
officialEmail | varchar | 255 | √ | null |
|
|
||||||||
image | varchar | 255 | √ | null |
|
|
||||||||
resume | varchar | 255 | √ | null |
|
|
||||||||
createdAt | timestamptz | 35,6 | null |
|
|
|||||||||
updatedAt | timestamptz | 35,6 | null |
|
|
|||||||||
cohort | varchar | 255 | √ | null |
|
|
||||||||
program | varchar | 255 | √ | null |
|
|
||||||||
isMovedByAdmin | bool | 1 | √ | false |
|
|
||||||||
eligibilityId | int4 | 10 | √ | null |
|
|
||||||||
isDeleted | bool | 1 | √ | true |
|
|
||||||||
progarmId | int4 | 10 | √ | null |
|
|
||||||||
isMovedByAdminDetail | json | 2147483647 | √ | null |
|
|
||||||||
matchedFilters | json | 2147483647 | √ | null |
|
|
||||||||
failedFilters | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
UserEligibility_pkey | Primary key | Asc | id |
unique_jobId_userId | Must be unique | Asc/Asc | jobId + userId |