Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"Companies_id_seq"'::regclass) |
|
|
||||||||
uuid | uuid | 2147483647 | null |
|
|
|||||||||
name | varchar | 255 | null |
|
|
|||||||||
location | json | 2147483647 | √ | null |
|
|
||||||||
industry | varchar | 255 | √ | null |
|
|
||||||||
website | varchar | 255 | √ | null |
|
|
||||||||
createdAt | timestamptz | 35,6 | null |
|
|
|||||||||
updatedAt | timestamptz | 35,6 | null |
|
|
|||||||||
logo | varchar | 255 | √ | null |
|
|
||||||||
companyEmail | varchar | 255 | √ | null |
|
|
||||||||
totalEmployee | int4 | 10 | √ | null |
|
|
||||||||
skills | json | 2147483647 | √ | null |
|
|
||||||||
companydesc | text | 2147483647 | √ | null |
|
|
||||||||
foundedDate | timestamptz | 35,6 | √ | null |
|
|
||||||||
json | 2147483647 | √ | null |
|
|
|||||||||
headquarter | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
Companies_pkey | Primary key | Asc | id |
Companies_uuid_key | Must be unique | Asc | uuid |
unique_company_name_constraint | Must be unique | Asc | name |