Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Applications_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| status | varchar | 255 | null |
|
|
||||||
| applicationDate | timestamptz | 35,6 | null |
|
|
||||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| userId | int4 | 10 | √ | null |
|
|
|||||
| job_id | int4 | 10 | √ | null |
|
|
|||||
| withDrawApplication | bool | 1 | false |
|
|
||||||
| name | varchar | 255 | √ | null |
|
|
|||||
| Links | json | 2147483647 | √ | null |
|
|
|||||
| varchar | 255 | √ | null |
|
|
||||||
| phoneNumber | varchar | 255 | √ | null |
|
|
|||||
| Additional_information | text | 2147483647 | √ | null |
|
|
|||||
| AdditionalQuestionsAndAnswer | json | 2147483647 | √ | null |
|
|
|||||
| isMovedByAdminName | varchar | 255 | √ | null |
|
|
|||||
| isMovedByAdminDetails | json | 2147483647 | √ | null |
|
|
|||||
| rejectionReason | json | 2147483647 | √ | null |
|
|
|||||
| isRejectedByAdminDetails | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Applications_pkey | Primary key | Asc | id |
| Applications_uuid_key | Must be unique | Asc | uuid |



