Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"UserGroup_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| sectionGroupId | int4 | 10 | √ | null |
|
|
|||||
| userId | int4 | 10 | √ | null |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| createdBy | int4 | 10 | null |
|
|
||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| status | varchar | 255 | √ | 'pending'::character varying |
|
|
|||||
| isGroupRepresentative | bool | 1 | √ | false |
|
|
|||||
| courseDomainId | text | 2147483647 | √ | null |
|
|
|||||
| programTermId | int4 | 10 | √ | null |
|
|
|||||
| isAutoReject | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| UserGroup_pkey | Primary key | Asc | id |
| UserGroup_id_idx | Performance | Asc | id |
| UserGroup_uuid_idx | Performance | Asc | uuid |
| UserGroup_uuid_key | Must be unique | Asc | uuid |


