Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"UserEducation_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| instituteName | varchar | 255 | √ | null |
|
|
|||||
| passingYear | varchar | 255 | √ | null |
|
|
|||||
| markingScheme | varchar | 255 | √ | null |
|
|
|||||
| cgpa | varchar | 255 | √ | null |
|
|
|||||
| board | varchar | 255 | √ | null |
|
|
|||||
| universityName | varchar | 255 | √ | null |
|
|
|||||
| degreeName | varchar | 255 | √ | null |
|
|
|||||
| resultStatus | varchar | 255 | √ | null |
|
|
|||||
| stream | varchar | 255 | √ | null |
|
|
|||||
| userProfileId | int4 | 10 | √ | null |
|
|
|||||
| userId | int4 | 10 | null |
|
|
||||||
| type | varchar | 255 | √ | null |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| isDeleted | bool | 1 | false |
|
|
||||||
| createdBy | int4 | 10 | null |
|
|
||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| specialisation | text | 2147483647 | √ | null |
|
|
|||||
| certification | text | 2147483647 | √ | null |
|
|
|||||
| percentage | varchar | 255 | √ | null |
|
|
|||||
| commencementYear | varchar | 255 | √ | null |
|
|
|||||
| schoolCode | varchar | 255 | √ | null |
|
|
|||||
| centreCode | varchar | 255 | √ | null |
|
|
|||||
| subjectJson | jsonb | 2147483647 | √ | null |
|
|
|||||
| maximumMarks | varchar | 255 | √ | null |
|
|
|||||
| marksObtained | varchar | 255 | √ | null |
|
|
|||||
| rollNo | varchar | 255 | √ | null |
|
|
|||||
| typeOfSchoolOrCollege | varchar | 255 | √ | null |
|
|
|||||
| maxuminGradePoint | varchar | 255 | √ | null |
|
|
|||||
| schoolLocation | varchar | 255 | √ | null |
|
|
|||||
| mediumofStudy | varchar | 255 | √ | null |
|
|
|||||
| AdditionalSubjectJson | jsonb | 2147483647 | √ | null |
|
|
|||||
| hindiStudiedUp | varchar | 255 | √ | null |
|
|
|||||
| lastAttendedSchool | varchar | 255 | √ | null |
|
|
|||||
| qualification | text | 2147483647 | √ | null |
|
|
|||||
| documentsRequiredCertificate | json | 2147483647 | √ | null |
|
|
|||||
| universityWebsiteLink | varchar | 255 | √ | null |
|
|
|||||
| logoLink | varchar | 255 | √ | null |
|
|
|||||
| isMovedByAdminDetail | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| UserEducation_pkey | Primary key | Asc | id |
| UserEducation_id_idx | Performance | Asc | id |
| UserEducation_uuid_idx | Performance | Asc | uuid |
| UserEducation_uuid_key | Must be unique | Asc | uuid |


