Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"TermNpsQuestions_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| question | text | 2147483647 | √ | null |
|
|
|||||
| responseExpected | varchar | 255 | √ | null |
|
|
|||||
| status | varchar | 255 | √ | null |
|
|
|||||
| npsTemplateId | int4 | 10 | √ | null |
|
|
|||||
| programTermId | int4 | 10 | null |
|
|
||||||
| showDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| response | varchar | 255 | √ | null |
|
|
|||||
| ratingScale | varchar | 255 | √ | null |
|
|
|||||
| singleChoiceAnswer | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| order | int4 | 10 | √ | null |
|
|
|||||
| questionNps | varchar | 255 | √ | null |
|
|
|||||
| questionAverageNps | varchar | 255 | √ | null |
|
|
|||||
| cohortStudentNumber | int4 | 10 | √ | 0 |
|
|
|||||
| questionNumberOfResponse | int4 | 10 | √ | 0 |
|
|
|||||
| questionNumberOfResponsePercentage | varchar | 255 | √ | '0'::character varying |
|
|
|||||
| questionPromotersNumber | int4 | 10 | √ | 0 |
|
|
|||||
| questionPromotersPercentage | varchar | 255 | √ | '0'::character varying |
|
|
|||||
| questionDetractorsNumber | int4 | 10 | √ | 0 |
|
|
|||||
| questionDetractorsPercentage | varchar | 255 | √ | '0'::character varying |
|
|
|||||
| questionNeutralNumber | int4 | 10 | √ | 0 |
|
|
|||||
| questionNeutralPercentage | varchar | 255 | √ | '0'::character varying |
|
|
|||||
| questionOptionPercentage | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| questionWorldCloud | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| allRatingCount | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| requiredQuestion | bool | 1 | √ | true |
|
|
|||||
| isMandory | bool | 1 | √ | false |
|
|
|||||
| deadLineDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| gridQuestionCount | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| gridRows | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| gridColumns | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
|||||
| isGridRowRequired | bool | 1 | √ | false |
|
|
|||||
| isSkip | bool | 1 | √ | false |
|
|
|||||
| skipDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| SkipOptionOn | bool | 1 | √ | false |
|
|
|||||
| formName | varchar | 255 | √ | null |
|
|
|||||
| formId | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| TermNpsQuestions_pkey | Primary key | Asc | id |
| TermNpsQuestions_uuid_key | Must be unique | Asc | uuid |


