Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"SessionFeedBackQuestion_id_seq"'::regclass) |
|
|
||
| uuid | uuid | 2147483647 | null |
|
|
|||
| question | text | 2147483647 | √ | null |
|
|
||
| responseExpected | text | 2147483647 | √ | null |
|
|
||
| response | text | 2147483647 | √ | null |
|
|
||
| ratingScale | text | 2147483647 | √ | null |
|
|
||
| singleChoiceAnswer | json | 2147483647 | √ | null |
|
|
||
| isDeleted | bool | 1 | √ | false |
|
|
||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| order | int4 | 10 | √ | null |
|
|
||
| requiredQuestion | bool | 1 | √ | false |
|
|
||
| formId | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| SessionFeedBackQuestion_pkey | Primary key | Asc | id |
| SessionFeedBackQuestion_uuid_key | Must be unique | Asc | uuid |
