Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"ProgramCohortAnalytics_id_seq"'::regclass) |
|
|
||
| programName | varchar | 255 | null |
|
|
|||
| cohortName | varchar | 255 | null |
|
|
|||
| overall | jsonb | 2147483647 | null |
|
|
|||
| dailyData | jsonb | 2147483647 | null |
|
|
|||
| startDate | date | 13 | √ | null |
|
|
||
| endDate | date | 13 | null |
|
|
|||
| lastUpdated | timestamptz | 35,6 | null |
|
|
|||
| createdAt | timestamptz | 35,6 | null |
|
|
|||
| updatedAt | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ProgramCohortAnalytics_pkey | Primary key | Asc | id |
| index_program_cohort_analytics_last_updated | Performance | Asc | lastUpdated |
| unique_program_cohort_analytics | Must be unique | Asc/Asc | programName + cohortName |
