Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"PlacementAnalytics_id_seq"'::regclass) |
|
|
||
| hitRate | json | 2147483647 | null |
|
|
|||
| resumeShortlistRate | json | 2147483647 | null |
|
|
|||
| applicationRate | json | 2147483647 | null |
|
|
|||
| averageCtc | json | 2147483647 | null |
|
|
|||
| programId | varchar | 255 | null |
|
|
|||
| cohortId | varchar | 255 | null |
|
|
|||
| domainName | json | 2147483647 | null |
|
|
|||
| createdAt | timestamptz | 35,6 | CURRENT_TIMESTAMP |
|
|
|||
| updatedAt | timestamptz | 35,6 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PlacementAnalytics_pkey | Primary key | Asc | id |
