Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"LoginAttempts_id_seq"'::regclass) |
|
|
||
| uuid | uuid | 2147483647 | null |
|
|
|||
| varchar | 255 | √ | null |
|
|
|||
| ipAddress | varchar | 255 | null |
|
|
|||
| attempts | int4 | 10 | √ | 0 |
|
|
||
| lastAttempt | timestamptz | 35,6 | √ | null |
|
|
||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| identifier | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| LoginAttempts_pkey | Primary key | Asc | id |
| LoginAttempts_uuid_key | Must be unique | Asc | uuid |
