Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Forms_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| name | text | 2147483647 | null |
|
|
||||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| formTemplateId | int4 | 10 | √ | null |
|
|
|||||
| targetAudience | enum_Forms_targetAudience | 2147483647 | null |
|
|
||||||
| triggerType | enum_Forms_triggerType | 2147483647 | √ | null |
|
|
|||||
| frequency | enum_Forms_frequency | 2147483647 | √ | null |
|
|
|||||
| attendanceFilter | json | 2147483647 | √ | null |
|
|
|||||
| isFeedbackForm | bool | 1 | √ | false |
|
|
|||||
| feedbackDeadline | timestamptz | 35,6 | √ | null |
|
|
|||||
| feedbackAttendanceStatus | varchar | 255 | √ | null |
|
|
|||||
| displaySettings | json | 2147483647 | √ | null |
|
|
|||||
| status | enum_Forms_status | 2147483647 | √ | 'draft'::"enum_Forms_status" |
|
|
|||||
| publishedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| createdBy | int4 | 10 | null |
|
|
||||||
| updatedBy | int4 | 10 | √ | null |
|
|
|||||
| deadlineDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| skipAllowedTill | timestamptz | 35,6 | √ | null |
|
|
|||||
| allowSkip | bool | 1 | √ | false |
|
|
|||||
| startDate | timestamptz | 35,6 | √ | null |
|
|
|||||
| isNpsForm | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Forms_pkey | Primary key | Asc | id |


