Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Events_id_seq"'::regclass) |
|
|
||
| uuid | uuid | 2147483647 | null |
|
|
|||
| eventName | varchar | 255 | null |
|
|
|||
| cover_image | varchar | 255 | null |
|
|
|||
| description_event | text | 2147483647 | null |
|
|
|||
| fundAmount | varchar | 255 | null |
|
|
|||
| lastDateToRegister | varchar | 255 | √ | null |
|
|
||
| json | 2147483647 | √ | null |
|
|
|||
| visibility | enum_Events_visibility | 2147483647 | √ | 'visibility_stu'::"enum_Events_visibility" |
|
|
||
| internal_external_event | enum_Events_internal_external_event | 2147483647 | √ | 'internalEvent'::"enum_Events_internal_external_event" |
|
|
||
| enable_disable_review | enum_Events_enable_disable_review | 2147483647 | √ | 'enable_review'::"enum_Events_enable_disable_review" |
|
|
||
| reg_require | enum_Events_reg_require | 2147483647 | √ | 'required'::"enum_Events_reg_require" |
|
|
||
| resources | varchar | 255 | null |
|
|
|||
| support | varchar | 255 | null |
|
|
|||
| usageOfFund | varchar | 255 | null |
|
|
|||
| status | enum_Events_status | 2147483647 | √ | 'pending'::"enum_Events_status" |
|
|
||
| eventDate | timestamptz | 35,6 | √ | null |
|
|
||
| toTime | timestamptz | 35,6 | √ | null |
|
|
||
| fromTime | timestamptz | 35,6 | √ | null |
|
|
||
| clubId | int4 | 10 | null |
|
|
|||
| createdBy | int4 | 10 | null |
|
|
|||
| updatedBy | int4 | 10 | √ | null |
|
|
||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| isDeleted | bool | 1 | √ | false |
|
|
||
| cardPicture | varchar | 255 | √ | null |
|
|
||
| cohorts | json | 2147483647 | √ | null |
|
|
||
| programs | jsonb | 2147483647 | √ | null |
|
|
||
| deviceId | int4 | 10 | √ | null |
|
|
||
| eventBudget | int4 | 10 | √ | null |
|
|
||
| postEventBudgetBill | json | 2147483647 | √ | null |
|
|
||
| postEventClosureReport | json | 2147483647 | √ | null |
|
|
||
| attendance | int4 | 10 | √ | null |
|
|
||
| NPS | varchar | 255 | √ | null |
|
|
||
| varchar | 255 | √ | null |
|
|
|||
| photosDriveLink | varchar | 255 | √ | null |
|
|
||
| roomId | int4 | 10 | √ | null |
|
|
||
| categoryName | varchar | 255 | √ | null |
|
|
||
| eventSpeaker | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
||
| VisibleProgarmMaster | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
||
| customEventLocation | text | 2147483647 | √ | null |
|
|
||
| visibleCohorts | jsonb | 2147483647 | √ | '[]'::jsonb |
|
|
||
| eventFor | text | 2147483647 | √ | null |
|
|
||
| sameAsVisibility | bool | 1 | √ | true |
|
|
||
| isEndTimeOff | bool | 1 | √ | false |
|
|
||
| isAllProgramOn | bool | 1 | √ | false |
|
|
||
| timezone | jsonb | 2147483647 | √ | null |
|
|
||
| eventSlug | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| Events_pkey | Primary key | Asc | id |
| Events_id_idx | Performance | Asc | id |
| Events_uuid_idx | Performance | Asc | uuid |
| Events_uuid_key | Must be unique | Asc | uuid |
