Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"EventMember_id_seq"'::regclass) |
|
|
||
| uuid | uuid | 2147483647 | null |
|
|
|||
| studentId | int4 | 10 | null |
|
|
|||
| eventId | int4 | 10 | null |
|
|
|||
| role | enum_EventMember_role | 2147483647 | √ | 'member'::"enum_EventMember_role" |
|
|
||
| isDeleted | bool | 1 | √ | false |
|
|
||
| isSelected | bool | 1 | √ | false |
|
|
||
| createdBy | int4 | 10 | null |
|
|
|||
| updatedBy | int4 | 10 | √ | null |
|
|
||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
||
| attendanceStatus | varchar | 255 | √ | null |
|
|
||
| isInterested | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| EventMember_pkey | Primary key | Asc | id |
| EventMember_id_idx | Performance | Asc | id |
| EventMember_uuid_idx | Performance | Asc | uuid |
| EventMember_uuid_key | Must be unique | Asc | uuid |
