Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"BiometricAttendance_id_seq"'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| isDeleted | bool | 1 | √ | false |
|
|
|||||
| userId | int4 | 10 | √ | null |
|
|
|||||
| logTime | timestamptz | 35,6 | √ | null |
|
|
|||||
| deviceNumber | varchar | 255 | √ | null |
|
|
|||||
| logStatus | varchar | 255 | √ | null |
|
|
|||||
| punchType | varchar | 255 | √ | null |
|
|
|||||
| cardNumber | int4 | 10 | √ | null |
|
|
|||||
| isProcessed | bool | 1 | √ | false |
|
|
|||||
| deviceId | int4 | 10 | √ | null |
|
|
|||||
| payloadRecieved | json | 2147483647 | √ | null |
|
|
|||||
| createdAt | timestamptz | 35,6 | √ | null |
|
|
|||||
| updatedAt | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| BiometricAttendance_pkey | Primary key | Asc | id |
| BiometricAttendance_uuid_key | Must be unique | Asc | uuid |


